Realme U1 smartphone was launched in November 2018. The phone comes with a 6.30-inch touchscreen display with a resolution of 1080 pixels by 2340 pixels at a PPI of 409 pixels per inch.
The Realme U1 is powered by 2.1GHz octa-core processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Realme U1 packs a 13-megapixel (f/2.2) primary camera and a 2-megapixel (f/2.4) secondary camera on the rear and a 25-megapixel front shooter for selfies.
The Realme U1 is powered by a 3500mAh non removable battery. It measures 157.00 x 74.00 x 8.00 (height x width x thickness) and weighs 168.00 grams.
The Realme U1 is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, Micro-USB, FM, Active 4G on both SIM cards, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Face unlock, Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
About Realme
Realme U1 full specifications
GENERAL
Release date | November 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.00 x 74.00 x 8.00 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Wireless charging | No |
Colours | Ambitious Black, Brave Blue, and Fiery Gold |
SAR value | 1.31 |
DISPLAY
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 409 |
HARDWARE
Processor | 2.1GHz octa-core |
Processor make | MediaTek Helio P70 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
CAMERA
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear flash | LED |
Front camera | 25-megapixel (f/2.0) |
SOFTWARE
Operating system | Android 8.1 Oreo |
Skin | ColorOS 5.2 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
222 total views, 3 views today